COMEDK UGET 2015 MBBS Seats:
COMEDK UGET MBBS Colleges | Seats Intake |
---|---|
Adichunchanagiri Institute of Medical Sciences | 60 |
Basaveshwara Medical College and Hospital | 40 |
Nijalingappa Medical College and HSK Hospital and Research Centre | 40 |
Dr. B.R. Ambedkar Medical College | 40 |
H.K.E. Society’s M.R. Medical College | 60 |
J. M. Medical College | 98 |
K V G Medical College | 40 |
Kempegowda Institute of Medical Sciences | 60 |
M.S. Ramaiah Medical College | 60 |
S.S Institute of Medical Sciences & Research Centre | 60 |
Father Muller Medical College | 83 |
SDM College of Medical Sciences and Hospital | 35 |
Total | 696 |
COMEDK UGET BDS Seats:
COMEDK UGET BDS College | Seats Intake |
---|---|
AME’S Dental College & Hospital | 18 |
Bapuji Dental College & Hospital | 45 |
College of Dental Sciences | 45 |
D.A. Pandu Memorial R.V. Dental College | 27 |
Dayananda Sagar College of Dental Sciences | 27 |
Dr. Syamala Reddy Dental College Hospital & Research Centre | 18 |
HKES .S. Nijalingappa Institute of Dental Sciences & Research | 18 |
HDET’s Dental College& Hospital | 18 |
K G F College of Dental Sciences | 18 |
K L E Society’s Institute of Dental Sciences | 22 |
K.V.G. Dental College & Hospital | 45 |
Krishnadevaraya College of Dental Sciences | 27 |
M.R. Ambedkar Dental College & Hospital | 45 |
S. Ramaiah Dental College | 27 |
Maratha Mandal’s Nathajirao G. Halgekar Institute of Dental Sciences | 18 |
S.B. Patil Dental College & Hospital | 18 |
Sharavathi Dental College & Hospital | 18 |
P.M.N.M. Dental College & Hospital | 45 |
Sri Jagadguru Jayadeva Murugharajendra Dental College & Hospital | 27 |
Sri Hasanamba Dental College & Hospital | 18 |
Sri Rajiv Gandhi College of Dental Sciences & Hospital | 45 |
Sri Venkateshwara Dental College & Hospital | 18 |
Vokkaligara Sangha Dental College & Hospital | 45 |
A.E.C.S. Maaruti College of Dental Sciences & Research Centre | 55 |
SDM College of Dental Sciences & Hospital | 55 |
Total | 762 |
No comments:
Post a Comment